Product Details:
Minimum Order Quantity | 1 Number |
Country of Origin | Made in India |
Electrode Pipe Dia | 0.3 - 3.00 MM |
Maximum Drilling Depth | 300 MM |
Work Table | 550 x 350 MM |
X Travel | 350 MM |
Y Travel | 250 MM |
Z Travel | 300 MM |
W Travel | 250 MM |
Daylight | 340 MM |
Shut Height | 90 MM |
Measuring System | Incremental |
All Axes Feed Rate (Max) | 1200 mm/min |
Resolution of X,Y & Z axis | 5 um |
Maximum workpiece weight | 350 KG |
Maximum work piece Height | 310 MM |
Powe Supply | 415V, 3 Phase, 50 Hz |
Connected Load | 5 KVA |
Net Weight | 1000 KG |
Machine Floor Area | 1500 x 2200 MM |
Dielectric | Tap Water at Max 100 kg/ cm2 |
Automatic Filtration System | Optional |
Operating Console | Laptop |
Programming Software | EDM CAM |
Mechanical Features:
CNC Controller :
Product Details:
Minimum Order Quantity | 1 Number |
Country of Origin | Made in India |
Electrode Pipe Dia | 0.3 - 3.00 MM |
Maximum Drilling Depth | 300 MM |
Work Table | 800 x 500 MM |
X Travel | 800 MM |
Y Travel | 500 MM |
Z Travel | 300 MM |
W Travel | 250 MM |
Daylight | 535 MM |
Measuring System | Incremental |
All Axes Feed Rate (Max) | 1200 mm/min |
Resolution of X,Y & Z axis | 5 um |
Maximum workpiece weight | 2000 KGS |
Maximum work piece Height | 510 MM |
Powe Supply | 415V, 3 Phase, 50 Hz |
Connected Load | 5 KVA |
Net Weight | 2000 KGS |
Machine Floor Area | 1500 x 2200 MM |
Dielectric | Tap Water at Max 100 kg/ cm2 |
Automatic Filtration System | Standard |
Operating Console | Laptop |
Programming Software | EDM CAM |
Mechanical Features:
CNC Controller :
Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Automatic |
Automation Grade | Automatic |
Model Name/Number | CNC EDM DRILL SPEED II CNC |
Phase | 3 Phase |
Brand/Make | Sparkonix |
Mechanical Features:
CNC Controller :